1842 County Road 2125, Ivanhoe, TX 75447

$2,950,000
Available

Property Details

ID: 67191
External ID/MLS: -- / 20495635
Status: Available
Price: $2,950,000
Acres: 164.39±
Price Per Acre: $17,945
Type: Farms, Ranches, Residential Property, Horse Property, Single Family
Address: 1842 County Road 2125
City, State: Ivanhoe, Texas
County: Fannin
ZIP Code: 75447
Presented By: Stuart Hall
Dwelling Sq Ft: 2,625
Bedrooms: 3
Bathrooms: 2.5

Description

On this amazing property you will find all the amenities needed to carry on top notch ranch operations. The main house is a custom build completed in 2016 with no expense spared. Hardwood floors throughout with granite countertops and Viking appliances. The home has an open floorplan with large rooms and closets as well as an oversized garage and tons of front and back porch space as well as a whole home Generac propane generator. Outside you will find a 600 sq ft 2 bed 1 bath bunkhoiuse with full kitchen as well as a massive 40x60 insulated and heated shop with 20x60 awnings on each side and 20x40 awning in front. Property also has a horse barn with 4 stalls, tack and feed rooms and chicken coops. There is also an 80x50 equipment shed perfect for large equipment or for storing hay. The improved bermuda grass pastures are cross fenced with ponds in each one for ease of handling and custom designed working facilites. This ranch has been intensively managed and is ready to work for you.

Directions: From Bonham follow FM 273 north through Ivanhoe and past Sam Rayburn School. Continue on FM 273 to CR 2125 and turn north and follow approximately 1.6 miles to driveway on right. No sign on property.

Additional Information

recreation

  • ATV Trails
  • Other

water access

  • Pond

improvements

  • Barn
  • Cabin
  • Garage
  • Fencing
  • Pond
  • Shed
  • Workshop
  • Other
Stuart Hall
Stuart Hall
Owner | Broker

Ask Stuart a Question

Get Financing

Monthly Payment $23,855.27
Total Principal & Interest $5,725,265.22
Total Interest $2,775,265.22
# Payment Interest Principle Balance
1 $23,855.27 $18,560.42 $5,294.86 $2,944,705.14
2 $23,855.27 $18,527.10 $5,328.17 $2,939,376.98
3 $23,855.27 $18,493.58 $5,361.69 $2,934,015.28
4 $23,855.27 $18,459.85 $5,395.43 $2,928,619.86
5 $23,855.27 $18,425.90 $5,429.37 $2,923,190.49
6 $23,855.27 $18,391.74 $5,463.53 $2,917,726.96
7 $23,855.27 $18,357.37 $5,497.91 $2,912,229.05
8 $23,855.27 $18,322.77 $5,532.50 $2,906,696.55
9 $23,855.27 $18,287.97 $5,567.31 $2,901,129.25
10 $23,855.27 $18,252.94 $5,602.33 $2,895,526.91
11 $23,855.27 $18,217.69 $5,637.58 $2,889,889.33
12 $23,855.27 $18,182.22 $5,673.05 $2,884,216.28
13 $23,855.27 $18,146.53 $5,708.74 $2,878,507.54
14 $23,855.27 $18,110.61 $5,744.66 $2,872,762.87
15 $23,855.27 $18,074.47 $5,780.81 $2,866,982.07
16 $23,855.27 $18,038.10 $5,817.18 $2,861,164.89
17 $23,855.27 $18,001.50 $5,853.78 $2,855,311.12
18 $23,855.27 $17,964.67 $5,890.61 $2,849,420.51
19 $23,855.27 $17,927.60 $5,927.67 $2,843,492.84
20 $23,855.27 $17,890.31 $5,964.96 $2,837,527.88
21 $23,855.27 $17,852.78 $6,002.49 $2,831,525.39
22 $23,855.27 $17,815.01 $6,040.26 $2,825,485.13
23 $23,855.27 $17,777.01 $6,078.26 $2,819,406.87
24 $23,855.27 $17,738.77 $6,116.50 $2,813,290.37
25 $23,855.27 $17,700.29 $6,154.99 $2,807,135.38
26 $23,855.27 $17,661.56 $6,193.71 $2,800,941.67
27 $23,855.27 $17,622.59 $6,232.68 $2,794,708.99
28 $23,855.27 $17,583.38 $6,271.89 $2,788,437.09
29 $23,855.27 $17,543.92 $6,311.36 $2,782,125.74
30 $23,855.27 $17,504.21 $6,351.06 $2,775,774.67
31 $23,855.27 $17,464.25 $6,391.02 $2,769,383.65
32 $23,855.27 $17,424.04 $6,431.23 $2,762,952.42
33 $23,855.27 $17,383.58 $6,471.70 $2,756,480.72
34 $23,855.27 $17,342.86 $6,512.41 $2,749,968.31
35 $23,855.27 $17,301.88 $6,553.39 $2,743,414.92
36 $23,855.27 $17,260.65 $6,594.62 $2,736,820.30
37 $23,855.27 $17,219.16 $6,636.11 $2,730,184.19
38 $23,855.27 $17,177.41 $6,677.86 $2,723,506.33
39 $23,855.27 $17,135.39 $6,719.88 $2,716,786.45
40 $23,855.27 $17,093.11 $6,762.16 $2,710,024.29
41 $23,855.27 $17,050.57 $6,804.70 $2,703,219.59
42 $23,855.27 $17,007.76 $6,847.52 $2,696,372.07
43 $23,855.27 $16,964.67 $6,890.60 $2,689,481.48
44 $23,855.27 $16,921.32 $6,933.95 $2,682,547.53
45 $23,855.27 $16,877.69 $6,977.58 $2,675,569.95
46 $23,855.27 $16,833.79 $7,021.48 $2,668,548.47
47 $23,855.27 $16,789.62 $7,065.65 $2,661,482.82
48 $23,855.27 $16,745.16 $7,110.11 $2,654,372.71
49 $23,855.27 $16,700.43 $7,154.84 $2,647,217.87
50 $23,855.27 $16,655.41 $7,199.86 $2,640,018.01
51 $23,855.27 $16,610.11 $7,245.16 $2,632,772.85
52 $23,855.27 $16,564.53 $7,290.74 $2,625,482.11
53 $23,855.27 $16,518.66 $7,336.61 $2,618,145.49
54 $23,855.27 $16,472.50 $7,382.77 $2,610,762.72
55 $23,855.27 $16,426.05 $7,429.22 $2,603,333.50
56 $23,855.27 $16,379.31 $7,475.97 $2,595,857.53
57 $23,855.27 $16,332.27 $7,523.00 $2,588,334.53
58 $23,855.27 $16,284.94 $7,570.33 $2,580,764.20
59 $23,855.27 $16,237.31 $7,617.96 $2,573,146.23
60 $23,855.27 $16,189.38 $7,665.89 $2,565,480.34
61 $23,855.27 $16,141.15 $7,714.12 $2,557,766.21
62 $23,855.27 $16,092.61 $7,762.66 $2,550,003.55
63 $23,855.27 $16,043.77 $7,811.50 $2,542,192.05
64 $23,855.27 $15,994.63 $7,860.65 $2,534,331.41
65 $23,855.27 $15,945.17 $7,910.10 $2,526,421.30
66 $23,855.27 $15,895.40 $7,959.87 $2,518,461.43
67 $23,855.27 $15,845.32 $8,009.95 $2,510,451.48
68 $23,855.27 $15,794.92 $8,060.35 $2,502,391.13
69 $23,855.27 $15,744.21 $8,111.06 $2,494,280.07
70 $23,855.27 $15,693.18 $8,162.09 $2,486,117.98
71 $23,855.27 $15,641.83 $8,213.45 $2,477,904.53
72 $23,855.27 $15,590.15 $8,265.12 $2,469,639.41
73 $23,855.27 $15,538.15 $8,317.12 $2,461,322.29
74 $23,855.27 $15,485.82 $8,369.45 $2,452,952.84
75 $23,855.27 $15,433.16 $8,422.11 $2,444,530.73
76 $23,855.27 $15,380.17 $8,475.10 $2,436,055.63
77 $23,855.27 $15,326.85 $8,528.42 $2,427,527.20
78 $23,855.27 $15,273.19 $8,582.08 $2,418,945.12
79 $23,855.27 $15,219.20 $8,636.08 $2,410,309.05
80 $23,855.27 $15,164.86 $8,690.41 $2,401,618.64
81 $23,855.27 $15,110.18 $8,745.09 $2,392,873.55
82 $23,855.27 $15,055.16 $8,800.11 $2,384,073.44
83 $23,855.27 $14,999.80 $8,855.48 $2,375,217.97
84 $23,855.27 $14,944.08 $8,911.19 $2,366,306.77
85 $23,855.27 $14,888.01 $8,967.26 $2,357,339.52
86 $23,855.27 $14,831.59 $9,023.68 $2,348,315.84
87 $23,855.27 $14,774.82 $9,080.45 $2,339,235.39
88 $23,855.27 $14,717.69 $9,137.58 $2,330,097.80
89 $23,855.27 $14,660.20 $9,195.07 $2,320,902.73
90 $23,855.27 $14,602.35 $9,252.93 $2,311,649.81
91 $23,855.27 $14,544.13 $9,311.14 $2,302,338.66
92 $23,855.27 $14,485.55 $9,369.72 $2,292,968.94
93 $23,855.27 $14,426.60 $9,428.68 $2,283,540.26
94 $23,855.27 $14,367.27 $9,488.00 $2,274,052.27
95 $23,855.27 $14,307.58 $9,547.69 $2,264,504.57
96 $23,855.27 $14,247.51 $9,607.76 $2,254,896.81
97 $23,855.27 $14,187.06 $9,668.21 $2,245,228.60
98 $23,855.27 $14,126.23 $9,729.04 $2,235,499.56
99 $23,855.27 $14,065.02 $9,790.25 $2,225,709.30
100 $23,855.27 $14,003.42 $9,851.85 $2,215,857.45
101 $23,855.27 $13,941.44 $9,913.84 $2,205,943.62
102 $23,855.27 $13,879.06 $9,976.21 $2,195,967.41
103 $23,855.27 $13,816.29 $10,038.98 $2,185,928.43
104 $23,855.27 $13,753.13 $10,102.14 $2,175,826.29
105 $23,855.27 $13,689.57 $10,165.70 $2,165,660.59
106 $23,855.27 $13,625.61 $10,229.66 $2,155,430.94
107 $23,855.27 $13,561.25 $10,294.02 $2,145,136.92
108 $23,855.27 $13,496.49 $10,358.79 $2,134,778.13
109 $23,855.27 $13,431.31 $10,423.96 $2,124,354.17
110 $23,855.27 $13,365.73 $10,489.54 $2,113,864.63
111 $23,855.27 $13,299.73 $10,555.54 $2,103,309.09
112 $23,855.27 $13,233.32 $10,621.95 $2,092,687.14
113 $23,855.27 $13,166.49 $10,688.78 $2,081,998.36
114 $23,855.27 $13,099.24 $10,756.03 $2,071,242.32
115 $23,855.27 $13,031.57 $10,823.71 $2,060,418.62
116 $23,855.27 $12,963.47 $10,891.80 $2,049,526.81
117 $23,855.27 $12,894.94 $10,960.33 $2,038,566.48
118 $23,855.27 $12,825.98 $11,029.29 $2,027,537.19
119 $23,855.27 $12,756.59 $11,098.68 $2,016,438.51
120 $23,855.27 $12,686.76 $11,168.51 $2,005,269.99
121 $23,855.27 $12,616.49 $11,238.78 $1,994,031.21
122 $23,855.27 $12,545.78 $11,309.49 $1,982,721.72
123 $23,855.27 $12,474.62 $11,380.65 $1,971,341.07
124 $23,855.27 $12,403.02 $11,452.25 $1,959,888.82
125 $23,855.27 $12,330.97 $11,524.30 $1,948,364.52
126 $23,855.27 $12,258.46 $11,596.81 $1,936,767.71
127 $23,855.27 $12,185.50 $11,669.77 $1,925,097.93
128 $23,855.27 $12,112.07 $11,743.20 $1,913,354.73
129 $23,855.27 $12,038.19 $11,817.08 $1,901,537.65
130 $23,855.27 $11,963.84 $11,891.43 $1,889,646.22
131 $23,855.27 $11,889.02 $11,966.25 $1,877,679.97
132 $23,855.27 $11,813.74 $12,041.54 $1,865,638.44
133 $23,855.27 $11,737.98 $12,117.30 $1,853,521.14
134 $23,855.27 $11,661.74 $12,193.53 $1,841,327.61
135 $23,855.27 $11,585.02 $12,270.25 $1,829,057.35
136 $23,855.27 $11,507.82 $12,347.45 $1,816,709.90
137 $23,855.27 $11,430.13 $12,425.14 $1,804,284.76
138 $23,855.27 $11,351.96 $12,503.31 $1,791,781.45
139 $23,855.27 $11,273.29 $12,581.98 $1,779,199.47
140 $23,855.27 $11,194.13 $12,661.14 $1,766,538.33
141 $23,855.27 $11,114.47 $12,740.80 $1,753,797.53
142 $23,855.27 $11,034.31 $12,820.96 $1,740,976.56
143 $23,855.27 $10,953.64 $12,901.63 $1,728,074.94
144 $23,855.27 $10,872.47 $12,982.80 $1,715,092.14
145 $23,855.27 $10,790.79 $13,064.48 $1,702,027.65
146 $23,855.27 $10,708.59 $13,146.68 $1,688,880.97
147 $23,855.27 $10,625.88 $13,229.40 $1,675,651.58
148 $23,855.27 $10,542.64 $13,312.63 $1,662,338.95
149 $23,855.27 $10,458.88 $13,396.39 $1,648,942.56
150 $23,855.27 $10,374.60 $13,480.67 $1,635,461.88
151 $23,855.27 $10,289.78 $13,565.49 $1,621,896.39
152 $23,855.27 $10,204.43 $13,650.84 $1,608,245.55
153 $23,855.27 $10,118.54 $13,736.73 $1,594,508.82
154 $23,855.27 $10,032.12 $13,823.15 $1,580,685.67
155 $23,855.27 $9,945.15 $13,910.12 $1,566,775.55
156 $23,855.27 $9,857.63 $13,997.64 $1,552,777.90
157 $23,855.27 $9,769.56 $14,085.71 $1,538,692.19
158 $23,855.27 $9,680.94 $14,174.33 $1,524,517.86
159 $23,855.27 $9,591.76 $14,263.51 $1,510,254.35
160 $23,855.27 $9,502.02 $14,353.25 $1,495,901.09
161 $23,855.27 $9,411.71 $14,443.56 $1,481,457.53
162 $23,855.27 $9,320.84 $14,534.43 $1,466,923.10
163 $23,855.27 $9,229.39 $14,625.88 $1,452,297.22
164 $23,855.27 $9,137.37 $14,717.90 $1,437,579.31
165 $23,855.27 $9,044.77 $14,810.50 $1,422,768.81
166 $23,855.27 $8,951.59 $14,903.68 $1,407,865.13
167 $23,855.27 $8,857.82 $14,997.45 $1,392,867.67
168 $23,855.27 $8,763.46 $15,091.81 $1,377,775.86
169 $23,855.27 $8,668.51 $15,186.77 $1,362,589.10
170 $23,855.27 $8,572.96 $15,282.32 $1,347,306.78
171 $23,855.27 $8,476.81 $15,378.47 $1,331,928.31
172 $23,855.27 $8,380.05 $15,475.22 $1,316,453.09
173 $23,855.27 $8,282.68 $15,572.59 $1,300,880.50
174 $23,855.27 $8,184.71 $15,670.57 $1,285,209.94
175 $23,855.27 $8,086.11 $15,769.16 $1,269,440.78
176 $23,855.27 $7,986.90 $15,868.37 $1,253,572.40
177 $23,855.27 $7,887.06 $15,968.21 $1,237,604.19
178 $23,855.27 $7,786.59 $16,068.68 $1,221,535.51
179 $23,855.27 $7,685.49 $16,169.78 $1,205,365.74
180 $23,855.27 $7,583.76 $16,271.51 $1,189,094.22
181 $23,855.27 $7,481.38 $16,373.89 $1,172,720.34
182 $23,855.27 $7,378.37 $16,476.91 $1,156,243.43
183 $23,855.27 $7,274.70 $16,580.57 $1,139,662.86
184 $23,855.27 $7,170.38 $16,684.89 $1,122,977.96
185 $23,855.27 $7,065.40 $16,789.87 $1,106,188.10
186 $23,855.27 $6,959.77 $16,895.50 $1,089,292.59
187 $23,855.27 $6,853.47 $17,001.81 $1,072,290.79
188 $23,855.27 $6,746.50 $17,108.78 $1,055,182.01
189 $23,855.27 $6,638.85 $17,216.42 $1,037,965.59
190 $23,855.27 $6,530.53 $17,324.74 $1,020,640.85
191 $23,855.27 $6,421.53 $17,433.74 $1,003,207.11
192 $23,855.27 $6,311.84 $17,543.43 $985,663.69
193 $23,855.27 $6,201.47 $17,653.80 $968,009.88
194 $23,855.27 $6,090.40 $17,764.88 $950,245.01
195 $23,855.27 $5,978.62 $17,876.65 $932,368.36
196 $23,855.27 $5,866.15 $17,989.12 $914,379.24
197 $23,855.27 $5,752.97 $18,102.30 $896,276.94
198 $23,855.27 $5,639.08 $18,216.20 $878,060.74
199 $23,855.27 $5,524.47 $18,330.81 $859,729.93
200 $23,855.27 $5,409.13 $18,446.14 $841,283.80
201 $23,855.27 $5,293.08 $18,562.19 $822,721.60
202 $23,855.27 $5,176.29 $18,678.98 $804,042.62
203 $23,855.27 $5,058.77 $18,796.50 $785,246.12
204 $23,855.27 $4,940.51 $18,914.76 $766,331.35
205 $23,855.27 $4,821.50 $19,033.77 $747,297.58
206 $23,855.27 $4,701.75 $19,153.52 $728,144.06
207 $23,855.27 $4,581.24 $19,274.03 $708,870.02
208 $23,855.27 $4,459.97 $19,395.30 $689,474.73
209 $23,855.27 $4,337.95 $19,517.33 $669,957.40
210 $23,855.27 $4,215.15 $19,640.12 $650,317.28
211 $23,855.27 $4,091.58 $19,763.69 $630,553.58
212 $23,855.27 $3,967.23 $19,888.04 $610,665.55
213 $23,855.27 $3,842.10 $20,013.17 $590,652.38
214 $23,855.27 $3,716.19 $20,139.08 $570,513.29
215 $23,855.27 $3,589.48 $20,265.79 $550,247.50
216 $23,855.27 $3,461.97 $20,393.30 $529,854.20
217 $23,855.27 $3,333.67 $20,521.61 $509,332.60
218 $23,855.27 $3,204.55 $20,650.72 $488,681.88
219 $23,855.27 $3,074.62 $20,780.65 $467,901.23
220 $23,855.27 $2,943.88 $20,911.39 $446,989.84
221 $23,855.27 $2,812.31 $21,042.96 $425,946.88
222 $23,855.27 $2,679.92 $21,175.36 $404,771.52
223 $23,855.27 $2,546.69 $21,308.58 $383,462.94
224 $23,855.27 $2,412.62 $21,442.65 $362,020.28
225 $23,855.27 $2,277.71 $21,577.56 $340,442.72
226 $23,855.27 $2,141.95 $21,713.32 $318,729.40
227 $23,855.27 $2,005.34 $21,849.93 $296,879.47
228 $23,855.27 $1,867.87 $21,987.41 $274,892.07
229 $23,855.27 $1,729.53 $22,125.74 $252,766.32
230 $23,855.27 $1,590.32 $22,264.95 $230,501.37
231 $23,855.27 $1,450.24 $22,405.03 $208,096.34
232 $23,855.27 $1,309.27 $22,546.00 $185,550.34
233 $23,855.27 $1,167.42 $22,687.85 $162,862.49
234 $23,855.27 $1,024.68 $22,830.60 $140,031.89
235 $23,855.27 $881.03 $22,974.24 $117,057.66
236 $23,855.27 $736.49 $23,118.78 $93,938.87
237 $23,855.27 $591.03 $23,264.24 $70,674.63
238 $23,855.27 $444.66 $23,410.61 $47,264.02
239 $23,855.27 $297.37 $23,557.90 $23,706.12
240 $23,855.27 $149.15 $23,706.12 $0.00

Contact An Agent

Ask Stuart About This Property

Nearby Properties Around Fannin County

Fannin County, TX
Here is the perfect property in the country. Beautiful homesite with a well, aerobic septic and electricity already in place. Scattered mature trees for lots of shade making it the perfect place for your dream home. Small wet weather creek meanders t...
26± Acres
|
$345,000
Fannin County, TX
Offering 60.5 acres of improved pasture and hay ground on some of the best soil in Fannin county. Property has been very well managed and forage has been maintained and improved tremendously over the last 4 years by current owner. Many improvements h...
60.54± Acres
|
$515,000
Fannin County, TX
This property features a private secluded custom home built in 2013, in the quiet community of Telephone, TX. It offers endless opportunities for the outdoor enthusiast by simply enjoying the abundant wildlife or ranching lifestyle. This 3-bedroom 3-...
123.62± Acres
|
$1,600,000

More Properties from Stuart Hall

TBD County Road 4535, Trenton, TX 75490
Fannin County, TX
Beautiful acreage conveniently located near Trenton TX is ideal for new development. Although it is nearly level, the land has rolling terrain with open pastures, hay meadows and wooded pastures. Water and electric is available. Signs on property....
199.26± Acres
|
$4,383,720
1709 N State HWY 121
Fannin County, TX
Attention Developers! This property has almost 10 acres with over 400 feet of State Highway 121 frontage! It is perfectly located on the main artery through rapidly growing Bonham, Texas. There are 3 entrances from the highway already in place. Poten...
9.67± Acres
|
$4,312,440
Ellis County, TX
Beautiful property with excellent, paved road across front of the land. About 50% of the property is wooded and is home to wildlife. The balance is farm land, currently in corn and hay crops. The back side boundary is along the banks of Chambers Cree...
81.5± Acres
|
$775,000